2019 Misty Harbor Adventurer 2085 |
Length: | 20 |
Deck Length: | 20 |
Beam: | 8.5 |
Transom: | 20" |
Tubes (inches): | 25 |
Draft: | 12" |
Fuel (gals): | 29 |
Max HP: | 115 |
Rec HP: | 70-115 |
Persons: | 12 |
Hull Material: | Aluminum |
Engines: | 1 |
Engine Year: | 209 |
Engine Make: | Suzuki |
Engine Model: | DF90ATLW |
Engine Power: | 90 |
Engine Stroke: | 4 |
Status: | In Stock |
This boat was purchased new from Bobs Marine and has had all service work done here. His slip rental went from $1,500 to $5,000 so they are selling the boat.
The boat & motor has only 122 hours. Has a full cover, Garmin GPS/Depthfinder, stereo, all coast guard equipment including 2 anchors, boat hook, life jackets,
porta pottie, dock lines,and more.
© Copyright 2024 Bobs Marine Services, Inc. ~ All Rights Reserved